Property Attributes
- MLS#TB8530517
- TypeCondos
- Listing Status Pending
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodTOWN SHORES OF GULFPORT
- Zip33707
- StyleCondominium
- Year Built1974
- Taxes$ 2437
- Price$ 124,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Stellar MLS
Property Description
HUD-owned 2-bedroom, 2-bath ground-floor condo in the desirable Town Shores 55+ community. This unit offers a spacious layout with convenient first-floor access and is ready for your personal updates and finishing touches. Enjoy the community's amenities and a prime location just minutes from Gulfport, shopping, dining, and the Gulf beaches. Don't miss this great opportunity! HUD owned property sold strictly As-Is. HUD #093-557039.
| Price History | |
|---|---|
| 7/18/2026 | Listed $145,000 |
| 8/21/2026 | 14$124,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Insurance,Internet,Maintenance Structure,Maintenance Grounds,Pest Control,Pool Maintenance,Recreational Facilities,Security,Sewer,Trash,Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1974 |
| Levels | One |
| Unit Number | 115 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Waterfront Features | Canal Front,Waterfront |
| Community Features | Canal Front,Dock,Fishing,Waterfront,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Park,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TOWN SHORES OF GULFPORT |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-275 to exit 19, 22nd Ave S, turn right, go down about 2 miles to 58th St. S, turn left and go 3/4 of a mile down to Town Shores Entrance. Kenmore Building. Parking space #20 |
| City | ST PETERSBURG |
| Association Name | Resource Property Mgt / Josephine More |
| Senior Community Y/N | true |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2437.81 |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8530517 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 0000 |
| Legal Description | TOWN SHORES OF GULFPORT NO. 215 CONDO KENMORE HOUSE, UNIT 115 TOGETHER WITH THE USE OF CARPORT 20 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly Condo Fee Amount | 903 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Assigned,Covered |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1250 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC