
Property Attributes
- MLS#T3389447
- TypePending
- CountyPINELLAS
- CitySaint Petersburg
- AreaSt Pete
- NeighborhoodWAVERLY PLACE
- Zip33713
- StyleContemporary
- Year Built2022
- Taxes$ 634
- Price$ 549,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction. To be built. Photos and virtual tours depict a similar, completed Sanderling home for comparison purposes only and may show options/upgrades no longer available. Consult with one of our friendly New Home Specialists for more details on this specific plan. You'll be sure to see why St. Pete is called The Sunshine City in this perfectly situated lot in the quaint North Kenwood neighborhood. ACT NOW while there's still time to choose your own interior and exterior finishes alongside our designer and watch your new home be built from the ground up alongside your very own construction manager.
Elementary School | Middle School | High School |
---|---|---|
New Heights Elementary-PN | Tyrone Middle-PN | St. Petersburg High-PN |
Price History | |
---|---|
7/19/2022 | Listed $569,990 |
10/21/2022 | 4% - $549,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Builder Name | Domain Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAINT PETERSBURG |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 342 |
Elementary School | New Heights Elementary-PN |
Energy Efficient | Appliances |
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | St. Petersburg High-PN |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, In Wall Pest System, Master Bedroom Upstairs, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 7375 |
MLS Area | 33713 - St Pete |
Middle/Junior High School | Tyrone Middle-PN |
New Construction | Yes |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 24TH |
Subdivision Name | WAVERLY PLACE |
Tax Annual Amount | 634 |
Tax Lot | 3 |
Tax Year | 2021 |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
Virtual Tour | https://my.matterport.com/show/?m=w8Z9erFyLii&brand=0 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Additional Rooms | Formal Dining Room Separate, Great Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1620 |
Builder Model | Sanderling A |
Foundation Details | Slab |
Lot Dimensions | 47x90 |
Lot Features | City Limits, Sidewalk, Street Brick |
Lot Size Acres | 0.15 |
Parking Features | Driveway |
Road Surface Type | Brick |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool