
Property Attributes
- MLS#U8198854
- TypeSingle Family
- CountyPINELLAS
- CityTierra Verde
- AreaSt Pete-Tierra Verde
- NeighborhoodTIERRA VERDE
- Zip33715
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 8268
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3244
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Come and see this beautifully updated Tierra Verde home - with new custom interior staircase just added! (New photos added!) With over 3200 square feet, including 4 bedrooms, 3 baths, and living areas on two stories - this home offers so much space to spread out. Completely move-in ready, this pool home has a private yard with lush, tropical landscaping. You are greeted by gorgeous oaks and mature landscaping offering shade and beauty in the front of the home. The main living space, on the 2nd floor, has vaulted ceilings, an open floor plan, a gorgeous remodeled kitchen and bathrooms, and luxury vinyl plank throughout. The primary suite offers huge his and hers closets, a soaking tub, a separate shower, double vanity, and gleaming new tile. The two additional bedrooms on the floor have gorgeous natural light and share a spacious guest bathroom. 360 additional square feet await you just off the great room - a screened in porch overlooking the pool and lush backyard - and big enough to accommodate a large sitting area and full size dining table. This home is an entertainer's DREAM! There is an abundance of storage space both upstairs and down - with closets nearly everywhere you turn. The lower level of the home offers a gigantic 4th bedroom/flex room, huge utility room, and 2nd living room - complete with a bar and second fridge. An accessible full bath is just steps away from the sliding doors going out to the sparkling in-ground pool. Store your bikes for Fort Desoto in your oversized 2 car garage, with easy access to the fenced back yard and the interior stairs leading to the 2nd floor. This home is ready for you to move in and start making memories in the lovely community of Tierra Verde. Stroll to dinner, ride to the park, or just enjoy your new home - knowing that all the work has been done. NEW impact windows (4/23), New kitchen appliances (4/23), 80 gallon hot water heater (4/22), Roof (3/21), 2 HVACs (7/20 & 8/19), new ductwork (2021), pool pump motor (2021). Homes like this are hard to find - don't miss out! ***Seller is now offering Seller Financing!***
Elementary School | Middle School | High School |
---|---|---|
Gulfport Elementary-PN | Bay Point Middle-PN | Lakewood High-PN |
Price History | |
---|---|
4/28/2023 | Listed $1,250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Fence Restrictions, Pickleball Court(s), Playground, Tennis Court(s) |
Association Name | Kelli Mathers |
Association Y/N | Yes |
Associationname2 | TVCA Tierra Verde Community Associaiton |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TIERRA VERDE |
Community Features | Deed Restrictions, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 121 |
Directions | Head south on Pinellas Bayway towards Fort Desoto Park. Turn left on Sands Point. Then turn left on 2nd Ave S. House is on the left, 832 2nd Ave S. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Gulfport Elementary-PN |
Exterior Features | Balcony, Irrigation System, Rain Gutters, Shade Shutter(s), Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lakewood High-PN |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, Master Bedroom Upstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, Private Financing Available, VA Loan |
Lot Size Square Feet | 9052 |
MLS Area | 33715 - St Pete/Tierra Verde |
Middle/Junior High School | Bay Point Middle-PN |
Minimum Lease | 1 Month |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Deck, Patio, Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Pool Sweep |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 2ND |
Subdivision Name | TIERRA VERDE |
Tax Annual Amount | 8268.15 |
Tax Lot | 19 |
Tax Year | 2022 |
Township | 32 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Pool |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1983 |
Zoning | R-2 |
Interior Features
Additional Rooms | Attic, Bonus Room, Great Room, Inside Utility, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 29X22 |
Laundry Features | Inside, Laundry Closet, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, Drapes, Impact Glass/Storm Windows, Rods, Window Treatments |
Exterior Features
Buyer Agent Compensation | 2.5%-$300 |
---|---|
HOA Fee 2 | 240 |
HOA Fee 2 Frequency | Annually |
Living Area | 3244 |
Building Area Total | 4602 |
Fencing | Fenced, Masonry, Vinyl |
Foundation Details | Slab |
Lot Dimensions | 78x115 |
Lot Features | Flood Insurance Required, FloodZone, Landscaped, Paved, Unincorporated |
Lot Size Acres | 0.21 |
Parking Features | Driveway, Garage Door Opener, Oversized |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool