
Property Attributes
- MLS#U8197049
- TypeCondos
- CountyPINELLAS
- CitySaint Petersburg
- AreaSt Pete
- NeighborhoodREV MAP OF ST. PETERSBURG
- Zip33701
- StyleFlorida
- Year Built2023
- Taxes$ 1
- Price$ 679,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Only BRAND NEW top floor condo available right now in St. Petersburg! MOVE IN READY! Enjoy downtown living immediately. This top floor has amazing views of St. Pete skyline. BRAND NEW CONDO LIVING IN DOWNTOWN ST PETE and LOCATION, LOCATION, LOCATION! This elegant NEW, 2 Bedroom, 2 Bath condo is at the just completed DOMUS Urbana mid-rise condominium in downtown St. Petersburg. This top floor unit provides lots of light, with oversized windows and 10’ ceilings. You will love this east facing condo, perfectly located in the building facing towards Tampa Bay and away from the hot afternoon sun setting behind you to the west. Imagine, relaxing on your balcony, enjoying the gorgeous city views of St Pete, with a glimpse of the Bay and occasional boat passing by. This home features high end finishes which include, quartz countertops, wood cabinets, with under cabinet lighting, and BOSCH stainless steel appliances. This condo also includes engineered hardwood floors throughout and Low-E impact resistant hurricane rated windows and balcony door. A BRAND NEW washer and dryer is also included. Now the LOCATION! Park your car and leave it. You won’t need it for this city center location. The condo is located on a quiet neighborhood street, but a short walk from anything that you want in city living. Just a block away from Rococo Steakhouse, 2 blocks from The Pinellas Trail (for jogging & cycling), 2 blocks to Publix Grocery Store and just 3 blocks from all the world class Restaurants, Theaters and Museums on St Pete’s famous Central Ave. If that’s not enough, try a short walk to see the dolphins and manatees in Tampa Bay. The unit comes with an assigned parking space (right next to the elevator) in the secure, gated parking garage underneath the building. DOMUS Urbana includes an entertainment common area, fitness room, pet park and washing station with some of the lowest HOA cost you’ll find in St Pete.
Price History | |
---|---|
4/15/2023 | Listed $765,000 |
5/17/2023 | 8% - $709,000 |
6/16/2023 | 3% - $689,900 |
7/24/2023 | 2% - $679,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Florida |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Maintenance Structure, Maintenance Grounds, Management, Trash |
Association Name | Resource Property Mgmt. |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | NJR Construction Group LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAINT PETERSBURG |
Community Features | Fitness Center, Sidewalks |
Condo Fees | 257 |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 155 |
Directions | From I-275 take I-175 E toward Tropicana Field. Continue onto I-175 E and take the exit toward 6th St. S. Turn left onto 6th St. S and another left onto 3rd Ave S. Domus Urbana is between 6th and 7th |
Disclosures | Condominium Disclosure Available |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces | 17 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Elevator, High Ceilings, Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 120051 |
MLS Area | 33701 - St Pete |
Minimum Lease | 1-2 Years |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Condominium |
Pets Allowed | Number Limit, Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Gated Community, Key Card Entry, Secured Garage / Parking, Security Lights, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 3RD |
Subdivision Name | REV MAP OF ST. PETERSBURG |
Tax Annual Amount | 1 |
Tax Lot | 5090 |
Tax Year | 2023 |
Township | 31 |
Unit Number | 509 |
Utilities | Street Lights |
View | City, Water |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 5 |
Flooring | Tile, Wood |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 5 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Buyer Agent Compensation | 2.5%-$300 |
---|---|
Living Area | 1158 |
Building Area Total | 1158 |
Fencing | Vinyl |
Foundation Details | Block, Slab |
Lot Features | Paved |
Lot Size Acres | 0.46 |
Parking Features | Alley Access, Covered, On Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Bay/Harbor - Partial |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool