
Property Attributes
- MLS#O6098435
- TypeSingle Family
- CountyPINELLAS
- CityRedington Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodREDINGTON BEACH HOMES 2ND ADD
- Zip33708
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 7488
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Just hitting the market, property for sale at 307 161st Avenue, Redington Beach, FL, USA.
Price History | |
---|---|
3/23/2023 | Listed $1,150,000 |
8/21/2023 | 5% - $1,100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | REDINGTON BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 183 |
Directions | Gulf Blvd turn 161st property on the right |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Open Floorplan |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 5249 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | No |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 161ST |
Subdivision Name | REDINGTON BEACH HOMES 2ND ADD |
Tax Annual Amount | 7488 |
Tax Lot | 4 |
Tax Year | 2022 |
Township | 31 |
Utilities | Cable Connected, Sewer Connected, Water Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1982 |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Granite, Laminate, Tile, Wood |
Full Baths | 3 |
Garage Dimensions | 12x20 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 5% |
---|---|
Living Area | 2310 |
Building Area Total | 2310 |
Foundation Details | Basement, Slab |
Lot Size Acres | 0.12 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Garage, Guest |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View | Bay/Harbor - Partial |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool